Program started at Tue-17-Jun-2025 00:01.
Analysed requests from Mon-31-Dec-2001 22:03 to Mon-16-Jun-2025 22:20 (8568.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 17-Jun-2025 00:01.
Successful requests: 881,698 (20,277)
Average successful requests per day: 102 (2,896)
Logfile lines without status code: 141 (0)
Successful requests for pages: 165,834 (10,721)
Average successful requests for pages per day: 19 (1,531)
Failed requests: 236,029 (8,954)
Redirected requests: 379 (18)
Distinct files requested: 185,241 (5,534)
Distinct hosts served: 19,506 (2,003)
Data transferred: 432.95 gigabytes (1.16 gigabytes)
Average data transferred per day: 51.74 megabytes (169.76 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 800 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Dec 2001 | 1 | 0 | |
Jan 2002 | 0 | 0 | |
Feb 2002 | 0 | 0 | |
Mar 2002 | 0 | 0 | |
Apr 2002 | 0 | 0 | |
May 2002 | 0 | 0 | |
Jun 2002 | 0 | 0 | |
Jul 2002 | 0 | 0 | |
Aug 2002 | 0 | 0 | |
Sep 2002 | 0 | 0 | |
Oct 2002 | 0 | 0 | |
Nov 2002 | 0 | 0 | |
Dec 2002 | 0 | 0 | |
Jan 2003 | 0 | 0 | |
Feb 2003 | 0 | 0 | |
Mar 2003 | 0 | 0 | |
Apr 2003 | 0 | 0 | |
May 2003 | 0 | 0 | |
Jun 2003 | 0 | 0 | |
Jul 2003 | 0 | 0 | |
Aug 2003 | 0 | 0 | |
Sep 2003 | 0 | 0 | |
Oct 2003 | 0 | 0 | |
Nov 2003 | 0 | 0 | |
Dec 2003 | 0 | 0 | |
Jan 2004 | 0 | 0 | |
Feb 2004 | 0 | 0 | |
Mar 2004 | 0 | 0 | |
Apr 2004 | 0 | 0 | |
May 2004 | 0 | 0 | |
Jun 2004 | 0 | 0 | |
Jul 2004 | 0 | 0 | |
Aug 2004 | 0 | 0 | |
Sep 2004 | 0 | 0 | |
Oct 2004 | 0 | 0 | |
Nov 2004 | 0 | 0 | |
Dec 2004 | 0 | 0 | |
Jan 2005 | 0 | 0 | |
Feb 2005 | 0 | 0 | |
Mar 2005 | 0 | 0 | |
Apr 2005 | 0 | 0 | |
May 2005 | 0 | 0 | |
Jun 2005 | 0 | 0 | |
Jul 2005 | 0 | 0 | |
Aug 2005 | 0 | 0 | |
Sep 2005 | 0 | 0 | |
Oct 2005 | 0 | 0 | |
Nov 2005 | 0 | 0 | |
Dec 2005 | 0 | 0 | |
Jan 2006 | 0 | 0 | |
Feb 2006 | 0 | 0 | |
Mar 2006 | 0 | 0 | |
Apr 2006 | 0 | 0 | |
May 2006 | 0 | 0 | |
Jun 2006 | 0 | 0 | |
Jul 2006 | 0 | 0 | |
Aug 2006 | 0 | 0 | |
Sep 2006 | 0 | 0 | |
Oct 2006 | 0 | 0 | |
Nov 2006 | 0 | 0 | |
Dec 2006 | 0 | 0 | |
Jan 2007 | 0 | 0 | |
Feb 2007 | 0 | 0 | |
Mar 2007 | 0 | 0 | |
Apr 2007 | 0 | 0 | |
May 2007 | 0 | 0 | |
Jun 2007 | 0 | 0 | |
Jul 2007 | 0 | 0 | |
Aug 2007 | 0 | 0 | |
Sep 2007 | 0 | 0 | |
Oct 2007 | 0 | 0 | |
Nov 2007 | 0 | 0 | |
Dec 2007 | 0 | 0 | |
Jan 2008 | 0 | 0 | |
Feb 2008 | 0 | 0 | |
Mar 2008 | 0 | 0 | |
Apr 2008 | 0 | 0 | |
May 2008 | 0 | 0 | |
Jun 2008 | 0 | 0 | |
Jul 2008 | 0 | 0 | |
Aug 2008 | 0 | 0 | |
Sep 2008 | 0 | 0 | |
Oct 2008 | 0 | 0 | |
Nov 2008 | 0 | 0 | |
Dec 2008 | 0 | 0 | |
Jan 2009 | 0 | 0 | |
Feb 2009 | 0 | 0 | |
Mar 2009 | 0 | 0 | |
Apr 2009 | 0 | 0 | |
May 2009 | 0 | 0 | |
Jun 2009 | 0 | 0 | |
Jul 2009 | 0 | 0 | |
Aug 2009 | 0 | 0 | |
Sep 2009 | 0 | 0 | |
Oct 2009 | 0 | 0 | |
Nov 2009 | 0 | 0 | |
Dec 2009 | 0 | 0 | |
Jan 2010 | 0 | 0 | |
Feb 2010 | 0 | 0 | |
Mar 2010 | 0 | 0 | |
Apr 2010 | 0 | 0 | |
May 2010 | 0 | 0 | |
Jun 2010 | 0 | 0 | |
Jul 2010 | 0 | 0 | |
Aug 2010 | 0 | 0 | |
Sep 2010 | 0 | 0 | |
Oct 2010 | 0 | 0 | |
Nov 2010 | 0 | 0 | |
Dec 2010 | 0 | 0 | |
Jan 2011 | 0 | 0 | |
Feb 2011 | 0 | 0 | |
Mar 2011 | 0 | 0 | |
Apr 2011 | 0 | 0 | |
May 2011 | 0 | 0 | |
Jun 2011 | 0 | 0 | |
Jul 2011 | 0 | 0 | |
Aug 2011 | 0 | 0 | |
Sep 2011 | 0 | 0 | |
Oct 2011 | 0 | 0 | |
Nov 2011 | 0 | 0 | |
Dec 2011 | 0 | 0 | |
Jan 2012 | 0 | 0 | |
Feb 2012 | 0 | 0 | |
Mar 2012 | 0 | 0 | |
Apr 2012 | 0 | 0 | |
May 2012 | 0 | 0 | |
Jun 2012 | 0 | 0 | |
Jul 2012 | 0 | 0 | |
Aug 2012 | 0 | 0 | |
Sep 2012 | 0 | 0 | |
Oct 2012 | 0 | 0 | |
Nov 2012 | 0 | 0 | |
Dec 2012 | 0 | 0 | |
Jan 2013 | 0 | 0 | |
Feb 2013 | 0 | 0 | |
Mar 2013 | 0 | 0 | |
Apr 2013 | 0 | 0 | |
May 2013 | 0 | 0 | |
Jun 2013 | 0 | 0 | |
Jul 2013 | 0 | 0 | |
Aug 2013 | 0 | 0 | |
Sep 2013 | 0 | 0 | |
Oct 2013 | 0 | 0 | |
Nov 2013 | 0 | 0 | |
Dec 2013 | 0 | 0 | |
Jan 2014 | 0 | 0 | |
Feb 2014 | 0 | 0 | |
Mar 2014 | 0 | 0 | |
Apr 2014 | 0 | 0 | |
May 2014 | 0 | 0 | |
Jun 2014 | 0 | 0 | |
Jul 2014 | 0 | 0 | |
Aug 2014 | 0 | 0 | |
Sep 2014 | 0 | 0 | |
Oct 2014 | 0 | 0 | |
Nov 2014 | 0 | 0 | |
Dec 2014 | 0 | 0 | |
Jan 2015 | 0 | 0 | |
Feb 2015 | 0 | 0 | |
Mar 2015 | 0 | 0 | |
Apr 2015 | 0 | 0 | |
May 2015 | 0 | 0 | |
Jun 2015 | 0 | 0 | |
Jul 2015 | 0 | 0 | |
Aug 2015 | 0 | 0 | |
Sep 2015 | 0 | 0 | |
Oct 2015 | 0 | 0 | |
Nov 2015 | 0 | 0 | |
Dec 2015 | 0 | 0 | |
Jan 2016 | 0 | 0 | |
Feb 2016 | 0 | 0 | |
Mar 2016 | 0 | 0 | |
Apr 2016 | 0 | 0 | |
May 2016 | 0 | 0 | |
Jun 2016 | 0 | 0 | |
Jul 2016 | 0 | 0 | |
Aug 2016 | 0 | 0 | |
Sep 2016 | 0 | 0 | |
Oct 2016 | 0 | 0 | |
Nov 2016 | 0 | 0 | |
Dec 2016 | 0 | 0 | |
Jan 2017 | 0 | 0 | |
Feb 2017 | 0 | 0 | |
Mar 2017 | 0 | 0 | |
Apr 2017 | 0 | 0 | |
May 2017 | 0 | 0 | |
Jun 2017 | 0 | 0 | |
Jul 2017 | 0 | 0 | |
Aug 2017 | 0 | 0 | |
Sep 2017 | 0 | 0 | |
Oct 2017 | 0 | 0 | |
Nov 2017 | 0 | 0 | |
Dec 2017 | 0 | 0 | |
Jan 2018 | 0 | 0 | |
Feb 2018 | 0 | 0 | |
Mar 2018 | 0 | 0 | |
Apr 2018 | 0 | 0 | |
May 2018 | 0 | 0 | |
Jun 2018 | 0 | 0 | |
Jul 2018 | 0 | 0 | |
Aug 2018 | 0 | 0 | |
Sep 2018 | 0 | 0 | |
Oct 2018 | 0 | 0 | |
Nov 2018 | 0 | 0 | |
Dec 2018 | 0 | 0 | |
Jan 2019 | 0 | 0 | |
Feb 2019 | 0 | 0 | |
Mar 2019 | 0 | 0 | |
Apr 2019 | 0 | 0 | |
May 2019 | 0 | 0 | |
Jun 2019 | 0 | 0 | |
Jul 2019 | 0 | 0 | |
Aug 2019 | 0 | 0 | |
Sep 2019 | 0 | 0 | |
Oct 2019 | 0 | 0 | |
Nov 2019 | 0 | 0 | |
Dec 2019 | 0 | 0 | |
Jan 2020 | 0 | 0 | |
Feb 2020 | 0 | 0 | |
Mar 2020 | 0 | 0 | |
Apr 2020 | 0 | 0 | |
May 2020 | 0 | 0 | |
Jun 2020 | 0 | 0 | |
Jul 2020 | 0 | 0 | |
Aug 2020 | 0 | 0 | |
Sep 2020 | 0 | 0 | |
Oct 2020 | 0 | 0 | |
Nov 2020 | 0 | 0 | |
Dec 2020 | 0 | 0 | |
Jan 2021 | 0 | 0 | |
Feb 2021 | 0 | 0 | |
Mar 2021 | 0 | 0 | |
Apr 2021 | 0 | 0 | |
May 2021 | 0 | 0 | |
Jun 2021 | 0 | 0 | |
Jul 2021 | 0 | 0 | |
Aug 2021 | 0 | 0 | |
Sep 2021 | 0 | 0 | |
Oct 2021 | 0 | 0 | |
Nov 2021 | 0 | 0 | |
Dec 2021 | 0 | 0 | |
Jan 2022 | 0 | 0 | |
Feb 2022 | 0 | 0 | |
Mar 2022 | 0 | 0 | |
Apr 2022 | 0 | 0 | |
May 2022 | 0 | 0 | |
Jun 2022 | 0 | 0 | |
Jul 2022 | 0 | 0 | |
Aug 2022 | 0 | 0 | |
Sep 2022 | 0 | 0 | |
Oct 2022 | 0 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 0 | 0 | |
Jan 2023 | 0 | 0 | |
Feb 2023 | 0 | 0 | |
Mar 2023 | 0 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 0 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 0 | 0 | |
Aug 2023 | 0 | 0 | |
Sep 2023 | 0 | 0 | |
Oct 2023 | 0 | 0 | |
Nov 2023 | 0 | 0 | |
Dec 2023 | 0 | 0 | |
Jan 2024 | 0 | 0 | |
Feb 2024 | 0 | 0 | |
Mar 2024 | 0 | 0 | |
Apr 2024 | 0 | 0 | |
May 2024 | 0 | 0 | |
Jun 2024 | 0 | 0 | |
Jul 2024 | 0 | 0 | |
Aug 2024 | 0 | 0 | |
Sep 2024 | 0 | 0 | |
Oct 2024 | 0 | 0 | |
Nov 2024 | 0 | 0 | |
Dec 2024 | 0 | 0 | |
Jan 2025 | 110240 | 25800 | ![]() ![]() |
Feb 2025 | 137059 | 26017 | ![]() ![]() |
Mar 2025 | 154151 | 30102 | ![]() ![]() ![]() |
Apr 2025 | 179108 | 29896 | ![]() ![]() ![]() |
May 2025 | 225889 | 30172 | ![]() ![]() ![]() |
Jun 2025 | 75250 | 23847 | ![]() ![]() ![]() ![]() |
Busiest month: May 2025 (30,172 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 800 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 123266 | 20414 | ![]() ![]() ![]() |
Mon | 145789 | 21398 | ![]() ![]() ![]() ![]() |
Tue | 99276 | 23218 | ![]() ![]() ![]() ![]() |
Wed | 118768 | 22381 | ![]() ![]() ![]() |
Thu | 137754 | 23722 | ![]() ![]() ![]() ![]() |
Fri | 105005 | 30387 | ![]() ![]() ![]() |
Sat | 151840 | 24314 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 200 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 20348 | 6427 | ![]() ![]() |
1 | 16351 | 6308 | ![]() |
2 | 17347 | 5972 | ![]() ![]() ![]() ![]() |
3 | 28050 | 6712 | ![]() ![]() |
4 | 19818 | 5913 | ![]() ![]() ![]() ![]() |
5 | 18599 | 6776 | ![]() ![]() |
6 | 14641 | 7139 | ![]() ![]() |
7 | 26519 | 7412 | ![]() ![]() ![]() |
8 | 37803 | 6264 | ![]() |
9 | 49846 | 6887 | ![]() ![]() ![]() |
10 | 36958 | 7535 | ![]() ![]() ![]() |
11 | 73238 | 6658 | ![]() ![]() |
12 | 27086 | 6602 | ![]() ![]() |
13 | 28083 | 6359 | ![]() |
14 | 28894 | 6959 | ![]() ![]() ![]() |
15 | 60363 | 7802 | ![]() ![]() |
16 | 60097 | 7195 | ![]() ![]() |
17 | 68279 | 7088 | ![]() ![]() |
18 | 62704 | 7367 | ![]() ![]() ![]() |
19 | 49128 | 7071 | ![]() ![]() |
20 | 40467 | 8686 | ![]() ![]() ![]() |
21 | 35777 | 7224 | ![]() ![]() ![]() |
22 | 39137 | 6689 | ![]() ![]() |
23 | 22165 | 6789 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
881698 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
209259 | 58.32% | 88 |
109532 | 0.18% | 47 |
66263 | 6.13% | 185.146 |
65634 | 8.41% | 81.41 |
54335 | 2.03% | 66.249 |
31545 | 0.08% | 217.113 |
29503 | 0.22% | 54 |
25299 | 2.16% | 20 |
23853 | 0.61% | 216.244 |
21960 | 4.19% | 83 |
21462 | 3.21% | 213.177 |
13573 | 4.58% | 192.168 |
10352 | 1.18% | 81.33 |
9194 | 0.77% | 85 |
8610 | 0.01% | 110 |
8286 | 0.01% | 111 |
7795 | 0.12% | 3 |
7717 | 0.92% | 104 |
6376 | 0.10% | 18 |
6198 | 1.28% | 92 |
144952 | 5.50% | [not listed: 1,670 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
3687 | 0.20% | 20.171.207.16 |
3400 | 0.19% | 20.171.207.17 |
5491 | 0.05% | 20.171.207.184 |
2389 | 0.28% | 20.171.207.203 |
3373 | 0.21% | 20.171.207.249 |
2621 | 0.10% | 66.249.66.1 |
3022 | 0.12% | 66.249.66.22 |
2146 | 0.10% | 66.249.70.1 |
2892 | 79.116.73.168 | |
2724 | 0.01% | 80.29.225.34 |
4838 | 0.55% | 81.33.216.217 |
7344 | 0.39% | 81.41.186.11 |
56767 | 7.91% | 81.41.188.219 |
14372 | 2.07% | 83.61.130.38 |
5925 | 1.90% | 83.61.235.22 |
2408 | 0.73% | 85.52.23.113 |
59891 | 23.82% | 88.1.73.32 |
14435 | 7.08% | 88.1.74.254 |
4671 | 2.08% | 88.1.79.15 |
9792 | 5.73% | 88.1.81.203 |
6863 | 0.19% | 88.1.86.186 |
58042 | 14.37% | 88.1.100.218 |
2970 | 0.03% | 88.3.101.13 |
14858 | 0.43% | 88.3.110.135 |
32980 | 3.28% | 88.3.174.208 |
2528 | 0.53% | 89.37.95.209 |
2080 | 90.167.50.70 | |
5475 | 1.28% | 92.187.62.98 |
5622 | 0.37% | 104.28.192.82 |
2855 | 109.111.112.42 | |
29454 | 2.77% | 185.146.56.54 |
19298 | 1.80% | 185.146.56.104 |
7344 | 0.51% | 185.146.59.104 |
6890 | 0.92% | 185.146.59.198 |
3254 | 0.14% | 185.146.59.240 |
2552 | 0.66% | 185.162.35.157 |
3501 | 0.54% | 188.26.197.15 |
2876 | 0.36% | 192.168.1.33 |
2834 | 0.16% | 192.168.1.35 |
4595 | 2.16% | 192.168.1.37 |
2010 | 0.02% | 195.82.146.250 |
16968 | 1.33% | 213.177.198.174 |
4391 | 1.87% | 213.177.199.211 |
23805 | 0.61% | 216.244.66.196 |
2158 | 217.113.194.214 | |
2205 | 217.113.194.216 | |
2233 | 217.113.194.217 | |
2114 | 217.113.194.219 | |
2168 | 217.113.194.220 | |
2252 | 217.113.194.221 | |
392335 | 12.12% | [not listed: 19,456 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.
Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
reqs | host |
---|---|
24 | 216.244.66.196 |
7 | 66.249.66.160 |
7 | 154.54.249.216 |
5 | 66.249.66.166 |
5 | 66.249.66.75 |
5 | 88.1.86.186 |
5 | 85.52.23.113 |
4 | 192.178.6.70 |
4 | 192.178.6.99 |
4 | 66.249.66.165 |
4 | 66.249.66.169 |
4 | 217.113.194.237 |
3 | 123.160.223.72 |
3 | 66.249.64.40 |
3 | 66.249.69.37 |
3 | 34.122.147.229 |
3 | 40.77.190.83 |
3 | 204.101.161.19 |
2 | 42.236.17.224 |
2 | 66.249.72.225 |
279 | [not listed: 245 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.
Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
reqs | host |
---|---|
6399 | 156.59.198.136 |
6244 | 156.59.198.135 |
4678 | 216.244.66.196 |
3275 | 217.113.194.217 |
3054 | 217.113.194.214 |
3053 | 217.113.194.220 |
3029 | 217.113.194.221 |
3026 | 217.113.194.216 |
2794 | 217.113.194.219 |
2647 | 154.54.249.216 |
2576 | 217.113.194.218 |
2573 | 217.113.194.212 |
2471 | 217.113.194.213 |
2428 | 217.113.194.215 |
2201 | 136.243.145.46 |
1935 | 148.251.241.12 |
1805 | 45.148.10.35 |
1733 | 94.130.23.168 |
1298 | 84.239.47.86 |
1130 | 217.113.194.237 |
177680 | [not listed: 11,362 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users, sorted by the number of requests.
reqs | %bytes | user |
---|---|---|
8195 | 37.39% | smpa |
7843 | 62.61% | panus |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who encountered failed requests.
Listing users, sorted by the number of failed requests.
reqs | user |
---|---|
76 | smpa |
2 | xfc1vsrrgi |
2 | zwqkjti0j8 |
2 | qqalwn4g6w |
2 | rnb1l45ht |
2 | nlkowcyile |
2 | bzxbahywqx |
1 | pacotruchero |
1 | 09627266 |
1 | micopozuelo.org |
1 | smps |
1 | kzhyol3t0v |
1 | 09627266h |
1 | pacotruchero@gmail.com |
1 | aspa |
1 | a.muscaria |
1 | smp |
1 | francisco+truchero |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
reqs | search term |
---|---|
33 | http://jisjas.no ip.biz/ebs/pdf/el%20d%c3%ada%20del%20se%c3%b1or.pdf |
15 | canfano |
8 | rescinamina |
5 | http://jisjas.no ip.biz/ebs/pdf/la%20paz%20sea%20contigo%20hermano.pdf |
4 | melanoleuca rasilis var pseudoluscina |
4 | http://jisjas.no ip.biz/ebs/pdf/duerme%20tranquilo %20jes%c3%bas.pdf |
4 | http://jisjas.no ip.biz/smpa/html/index.html |
3 | torpideces |
2 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/mb/mb_agaricus.html |
2 | aconina |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/tma/clave%20f.html |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20eburneus.html |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20dichrous.html |
1 | http://jisjas.no ip.biz/ebs/pdf/como%20busca%20la%20cierva.pdf |
1 | http://micopozuelo.org/setas_nueva_carga/html/e_informatica.html |
1 | http://www.micopozuelo.org/setas_nueva_carga/fichas/_fichas.html |
1 | http://jisjas.no ip.biz/smpa/html/s_cm.html |
1 | fungavera.com |
1 | ergocriptina |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/glosario_frances.html |
1 | http://jisjas.no ip.biz/ebs/pdf/danos%20t%c3%ba%20la%20paz.pdf |
