Program started at Mon-20-Jan-2025 15:55.
Analysed requests from Sun-01-Jan-2023 00:04 to Sun-31-Dec-2023 23:58 (365.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 2,518,959
Average successful requests per day: 6,901
Logfile lines without status code: 9,522
Successful requests for pages: 1,102,518
Average successful requests for pages per day: 3,020
Failed requests: 221,824
Redirected requests: 16
Distinct files requested: 267,198
Distinct hosts served: 23,332
Data transferred: 942.07 gigabytes
Average data transferred per day: 2.58 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 5,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2023 | 124944 | 10465 | ![]() ![]() |
Feb 2023 | 45034 | 10708 | ![]() ![]() |
Mar 2023 | 101113 | 14951 | ![]() ![]() |
Apr 2023 | 155408 | 21966 | ![]() ![]() |
May 2023 | 335898 | 125175 | ![]() ![]() ![]() |
Jun 2023 | 309959 | 143906 | ![]() ![]() ![]() ![]() |
Jul 2023 | 191189 | 139794 | ![]() ![]() ![]() |
Aug 2023 | 192888 | 116838 | ![]() ![]() |
Sep 2023 | 234553 | 127475 | ![]() ![]() ![]() |
Oct 2023 | 289142 | 145436 | ![]() ![]() ![]() ![]() |
Nov 2023 | 332259 | 158137 | ![]() |
Dec 2023 | 206572 | 87667 | ![]() ![]() |
Busiest month: Nov 2023 (158,137 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 4,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 294859 | 154750 | ![]() ![]() ![]() ![]() |
Mon | 408507 | 160836 | ![]() ![]() ![]() |
Tue | 317887 | 167368 | ![]() ![]() ![]() |
Wed | 412897 | 161555 | ![]() ![]() ![]() |
Thu | 362099 | 151289 | ![]() ![]() ![]() |
Fri | 375053 | 153740 | ![]() ![]() ![]() ![]() |
Sat | 347657 | 152980 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1,500 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 67941 | 47799 | ![]() |
1 | 54790 | 47005 | ![]() |
2 | 55350 | 46320 | ![]() ![]() ![]() ![]() ![]() |
3 | 51339 | 42845 | ![]() ![]() ![]() ![]() |
4 | 51676 | 42817 | ![]() ![]() ![]() ![]() |
5 | 50506 | 43637 | ![]() ![]() ![]() ![]() |
6 | 67403 | 41946 | ![]() ![]() ![]() |
7 | 79262 | 43641 | ![]() ![]() ![]() ![]() |
8 | 148854 | 43191 | ![]() ![]() ![]() ![]() |
9 | 121643 | 40270 | ![]() ![]() ![]() ![]() |
10 | 130422 | 44062 | ![]() ![]() ![]() ![]() |
11 | 137780 | 45389 | ![]() ![]() ![]() ![]() ![]() |
12 | 115658 | 44401 | ![]() ![]() ![]() ![]() |
13 | 114593 | 43935 | ![]() ![]() ![]() ![]() |
14 | 195997 | 48130 | ![]() ![]() |
15 | 137984 | 47614 | ![]() |
16 | 138860 | 50162 | ![]() ![]() |
17 | 176043 | 50185 | ![]() ![]() |
18 | 193142 | 50194 | ![]() ![]() |
19 | 100198 | 47530 | ![]() |
20 | 104744 | 50156 | ![]() ![]() |
21 | 89906 | 48452 | ![]() ![]() |
22 | 74957 | 46504 | ![]() |
23 | 59911 | 46333 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
2518949 | 100% | [unresolved numerical addresses] |
10 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
948582 | 136.243 | |
244425 | 28.79% | 88 |
237719 | 28.77% | 81.33 |
170415 | 7.32% | 192.168 |
94770 | 5.08% | 92 |
81926 | 0.96% | 85 |
69242 | 1.81% | 104 |
53787 | 0.31% | 47 |
48629 | 2.26% | 89 |
45510 | 3.32% | 83 |
36604 | 1.76% | 95 |
27270 | 0.27% | 66.249 |
24302 | 0.06% | 54 |
18618 | 0.54% | 82 |
17818 | 0.49% | 2 |
16213 | 0.07% | 81.47 |
15653 | 2.10% | 79 |
15637 | 0.17% | 216.244 |
12546 | 1.38% | 87 |
11515 | 1.43% | 37 |
327778 | 13.12% | [not listed: 2,274 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
7607 | 0.07% | 2.138.234.131 |
7468 | 0.88% | 37.139.53.189 |
5151 | 0.02% | 79.146.245.36 |
5889 | 0.20% | 81.33.147.28 |
109088 | 15.86% | 81.33.150.129 |
48933 | 1.36% | 81.33.150.141 |
15944 | 1.48% | 81.33.160.63 |
42821 | 8.52% | 81.33.212.100 |
7220 | 0.41% | 81.33.243.16 |
16077 | 0.06% | 81.47.71.27 |
5298 | 0.19% | 82.102.17.116 |
4141 | 0.05% | 82.102.17.118 |
19837 | 0.76% | 83.61.230.147 |
19368 | 2.15% | 83.61.241.91 |
6247 | 0.27% | 85.48.187.50 |
64517 | 0.49% | 85.50.72.41 |
7885 | 1.37% | 87.219.80.22 |
7361 | 0.08% | 88.1.61.136 |
12430 | 0.90% | 88.1.73.229 |
19799 | 3.44% | 88.1.84.88 |
39926 | 6.15% | 88.1.85.164 |
7394 | 2.27% | 88.1.92.101 |
7388 | 2.29% | 88.1.93.142 |
6238 | 2.48% | 88.1.93.213 |
106613 | 7.75% | 88.3.173.90 |
8295 | 0.27% | 89.38.226.228 |
37625 | 1.61% | 89.141.47.171 |
91686 | 4.89% | 92.187.62.98 |
4208 | 0.07% | 95.124.172.137 |
4423 | 0.02% | 95.124.191.190 |
9194 | 0.02% | 95.127.21.223 |
27626 | 0.76% | 104.28.154.50 |
9643 | 0.25% | 104.28.154.51 |
5810 | 0.11% | 104.28.154.193 |
6127 | 0.11% | 104.28.192.82 |
17468 | 0.54% | 104.28.224.82 |
948497 | 136.243.13.183 | |
4671 | 0.07% | 162.55.86.61 |
7239 | 0.01% | 176.9.58.227 |
4547 | 0.02% | 176.83.48.82 |
8614 | 0.24% | 185.183.106.120 |
39207 | 1.12% | 192.168.1.34 |
24813 | 0.29% | 192.168.1.35 |
8241 | 0.80% | 192.168.1.36 |
6142 | 0.36% | 192.168.1.37 |
68330 | 1.60% | 192.168.1.38 |
5224 | 0.47% | 192.168.1.39 |
13923 | 0.93% | 192.168.1.43 |
4372 | 212.4.121.194 | |
15635 | 0.17% | 216.244.66.196 |
536759 | 25.74% | [not listed: 23,282 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.
Listing hosts, sorted by the number of redirected requests.
reqs | host |
---|---|
1 | 113.56.95.5 |
1 | 180.149.8.53 |
1 | 13.89.242.131 |
1 | 162.248.225.181 |
1 | 91.250.129.30 |
1 | 114.119.130.97 |
1 | 34.81.72.31 |
1 | 176.83.49.87 |
1 | 152.156.214.55 |
1 | 84.120.251.30 |
1 | 156.35.53.91 |
1 | 186.141.136.93 |
1 | 81.34.12.246 |
1 | 88.8.88.2 |
1 | 52.173.146.123 |
1 | 79.146.25.255 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.
Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
reqs | host |
---|---|
20709 | 192.168.1.34 |
8035 | 162.55.86.61 |
7541 | 65.108.103.115 |
7515 | 65.108.103.97 |
7483 | 65.21.35.239 |
7354 | 135.181.78.184 |
7341 | 135.181.113.179 |
7275 | 65.21.35.203 |
7258 | 65.108.2.73 |
7252 | 65.21.35.200 |
6701 | 176.9.58.227 |
4633 | 88.3.173.90 |
3824 | 88.1.85.164 |
3234 | 144.76.67.25 |
2374 | 23.22.35.162 |
2329 | 3.224.220.101 |
2285 | 52.70.240.171 |
2211 | 81.33.150.129 |
1638 | 88.99.193.224 |
1634 | 192.168.1.35 |
103198 | [not listed: 13,368 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users, sorted by the number of requests.
reqs | %bytes | user |
---|---|---|
160516 | 70.39% | smpa |
12695 | 29.27% | panus |
416 | 0.34% | verweb |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the users who encountered failed requests.
Listing the top 20 users by the number of failed requests, sorted by the number of failed requests.
reqs | user |
---|---|
350 | smpa |
90 | verweb |
5 | cáscara |
2 | peraraceli@gmail.com |
2 | cáascara |
2 | agaricus+subperonatus |
2 | cordyceps+sinensis |
2 | cáscaras |
2 | smpt |
2 | smps |
2 | smap |
2 | auricularia+auricul |
2 | rosario+abad |
2 | panus |
1 | rosarioabad |
1 | smpa+ |
1 | smtp |
1 | smapa |
1 | magonzalom |
1 | ñññ |
8 | [not listed: 8 users] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing referring URLs, sorted by the number of redirected requests.
reqs | URL |
---|---|
1 | http://jisjas.no-ip.biz/miservidor/estadisticas/2012/report/Last30Days/Access_Statistics.htm |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
reqs | site |
---|
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing queries, sorted by the number of requests.
reqs | search term |
---|---|
11 | http://jisjas.no ip.biz/ebs/pdf/duerme%20tranquilo %20jes%c3%bas.pdf |
9 | http://jisjas.no ip.biz/smpa/html/index.html |
3 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/plantas.html |
2 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/glosario.html |
2 | http://jisjas.no ip.biz/smpa/html/s_hm.html |
2 | http://jisjas.no ip.biz/farmacognosia/eupepticos/principal%20eupepticos.htm |
2 | melanoleuca rasilis var pseudoluscina |
2 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/claves/diferenciando_pinos.html |
1 | http://jisjas.no ip.biz/farmacognosia/simpatomim%c3%a9ticos/sumidad_de_efedra.htm |
1 | http://jisjas.no ip.biz/farmacognosia/expectorantes/filodios_de_eucalipto.htm |
1 | zetas de los pino |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/fichas/hygrophorus%20hyacinthinus.html |
1 | http://jisjas.no ip.biz/ebs/index.html |
1 | http://jisjas.no ip.biz/farmacognosia/laxantes/anttraquinonas.htm |
1 | http://jisjas.no ip.biz/pnscarmen_mama/ssta_vie.html |
1 | lisurida |
1 | con que termino se llaman a las setas que tienen laminas |
1 | http://jisjas.no ip.biz/ebs/pdf/la%20paz%20sea%20contigo%20hermano.pdf |
1 | aconina |
1 | http://jisjas.no ip.biz/farmacognosia/opio/alcaloides%20adormidera.htm |
1 | http://jisjas.no ip.biz/setas_disco_setas_pruebas/html/i_reactivos.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
40 | http://jisjas.no |
11 | %20jes%c3%bas.pdf |
11 | ip.biz/ebs/pdf/duerme%20tranquilo |
9 | ip.biz/smpa/html/index.html |
3 | ip.biz/setas_disco_setas_pruebas/claves/plantas.html |
2 | que |
2 | melanoleuca |
2 | ip.biz/smpa/html/s_hm.html |
2 | ip.biz/farmacognosia/eupepticos/principal%20eupepticos.htm |
2 | ip.biz/setas_disco_setas_pruebas/claves/glosario.html |
2 | ip.biz/setas_disco_setas_pruebas/claves/diferenciando_pinos.html |
2 | var |
2 | pseudoluscina |
2 | rasilis |
1 | setas |
1 | tienen |
1 | llaman |
1 | los |
1 | las |
1 | ip.biz/ebs/pdf/la%20paz%20sea%20contigo%20hermano.pdf |
1 | ip.biz/farmacognosia/laxantes/anttraquinonas.htm |
1 | ip.biz/farmacognosia/opio/alcaloides%20adormidera.htm |
1 | ip.biz/farmacognosia/expectorantes/filodios_de_eucalipto.htm |
1 | a |
1 | ip.biz/setas_disco_setas_pruebas/html/i_reactivos.html |
1 | lisurida |
1 | zetas |
1 | con |
1 | de |
1 | ip.biz/pnscarmen_mama/ssta_vie.html |
8 | [not listed: 8 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Virtual Host Report | Virtual Host Redirection Report | Virtual Host Failure Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the browsers used by visitors.
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
reqs | pages | browser |
---|---|---|
953716 | 953033 | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
24227 | 16524 | Mozilla/5.0 (compatible; SeekportBot; https://bot.seekport.com) |
13774 | 12247 | Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) |
15637 | 8729 | Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) |
7239 | 7235 | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; http://megaindex.com/crawler) |
6998 | 6833 | Mozilla/5.0 (compatible; Barkrowler/0.9; https://babbar.tech/crawler) |
5620 | 5504 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; https://developer.amazon.com/support/amazonbot) |
9153 | 5336 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
5013 | 4546 | Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) |
22306 | 4490 | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) |
5119 | 3728 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot) |
34918 | 3036 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
26713 | 2607 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
2130 | 1616 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
1506 | 1506 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 |
1465 | 1465 | Mozilla/5.0 zgrab/0.x |
11340 | 1326 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
53617 | 984 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
902 | 902 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
897 | 897 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
875 | 875 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36 |
873 | 873 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
45295 | 860 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
1301 | 836 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; https://openai.com/gptbot) |
708 | 708 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
846 | 686 | Mozilla/5.0 (compatible; AwarioBot/1.0; https://awario.com/bots.html) |
60171 | 657 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
900 | 652 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
602 | 602 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
587 | 587 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
23614 | 584 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
781 | 572 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.123 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
560 | 552 | Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) |
754 | 539 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
533 | 533 | Mozilla/5.0 (compatible; CensysInspect/1.1; https://about.censys.io/) |
522 | 522 | Hello World |
662 | 492 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) |
9159 | 486 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
98738 | 484 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0 |
1345 | 477 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
1064633 | 44289 | [not listed: 2,811 browsers] |
